Harga Isuzu Wilayah Cikarang Bekasi Jakarta Tangerang Depok Karawang
Kamis, 28 November 2013
– Bunga 0 % Panther Touring, Grand Touring , LS, LV , Smart FF/FTF
– TDP 30 jutaan = ISUZU ELF Dump Truck 6 ban
– TDP 10 Jutaan = ISUZU ELF Truk 4 ban (Gratis BAK BESI / ( BOX = ( BESI/ALMUNIUM) )
– TDP 15 Jutaan = ISUZU ELF Truk 6 ban (Gratis BAK KAYU/BESI / ( BOX = ( BESI/ALMUNIUM) )
– ISUZU ELF MIKROBUS LWB DELUXE 12/16/20 Seats – READY STOK
– ISUZU ELF MEDIUM BUS 35 seats DP 30 Jt’an
Pricelist Angsuran Kredit Mobil Murah
Leasing = ACC, BCA FINANCE , Adira Finance , Oto Finance
Data , Angsuran Bisa diatur sesuai Kemampuan
| ISUZU PANTHER MINIBUS | PRICE |
| SMART FTF (Kursi Hadap-hadapan) (80 Ps/2500 cc) | 217,500,000 |
| SMART FF (Kursi Kedepan) (80 Ps/2500 cc) | 219,500,000 |
| LV 2.5 FTF (Kursi Hadap-hadapan) (80 Ps/2500 cc) | 225,200,000 |
| LV 2.5 FF (Kursi Kedepan) (80 Ps/2500 cc) | 226,200,000 |
| LV ADVENTURE FF-H (Kursi Kedepan) (80 Ps/2500 cc) | 237,500,000 |
| LS TURBO FF-H (AC Double Blower) (80 Ps/2500 cc) | 252,500,000 |
| TOURING FF-H (AC Double Blower) (80 Ps/2500 cc) | 258,500,000 |
| GRAND TOURING (AC Double Blower) (80 Ps/2500 cc) | 273,000,000 |
| ISUZU PICK UP | PRICE |
| PICK UP TURBO LC (2.500 cc) | 144,000,000 |
| PICK UP TURBO FD (2.500 cc) | 145,000,000 |
| PICK UP TURBO GD 3 WAY (2.500 cc) | 149,000,000 |
| BISON STD TURBO (2.500 cc) | 160,000,000 |
| BISON FB TURBO (2.500 cc) | 161,500,000 |
| BISON BC TURBO (2.500 cc) | 159,000,000 |
| ISUZU D-MAX | PRICE |
| D-MAX SINGLE CABIN (136 Ps/3000 cc/CBU 4WD) | 264,500,000 |
| D-MAX DOUBLE CABIN (136 Ps/3000 cc/CBU 4WD) | 307,500,000 |
| D-MAX RODEO LS M/T (136 Ps/3000 cc/CBU 4WD) | 338,000,000 |
| D-MAX RODEO A/T (136 Ps/3000 cc/CBU 4WD) | 351,500,000 |
| D-MAX CABIN EXTRA (3) (136 Ps/3000 cc/CBU 4WD) | 312,500,000 |
| D-MAX DOUBLE CABIN MINNING | 322,500,000 |
| NEW ISUZU ELF TRUCK (NKR Power Steering – Kabin Jungkit) | |
| - ELF NHR 55 C/C (100 Ps/2.800 cc/3 ton/4 BAN) | 203,500,000 |
| - ELF NHR 55 C/O (100 Ps/2.800 cc/3 ton/4 BAN) | 207,500,000 |
| - ELF NKR 55 C/C (100 Ps/2.800 cc/4 ton/4 BAN) | 211,500,000 |
| - ELF NKR 55 C/O (100 Ps/2.800 cc/4 ton/4 BAN) | 213,500,000 |
| - ELF NKR 55 LWB C/O (100 Ps/2.800 cc/4 ton/4 BAN) | 225,000,000 |
| - ELF NKR 55 L C/C (100 Ps/2.800 cc/5 ton/6 BAN) | 228,000,000 |
| - ELF NKR 71 STD C/C (125 Ps/4.570 cc/7 ton/6 BAN) | 261,500,000 |
| - ELF NKR 71 HD C/C (125 Ps/4.570 cc/8 ton/6 BAN) | 267,500,000 |
| - ELF NQR EC E2-1 (Chasis Minibus/6 BAN)NEW ISUZU ELF MICROBUS – 100 Ps/2.800 cc/4 BAN/ 15″ – BAN Radial | 287,500,000 |
| - ELF NHR 55 MICROBUS FULL HB (16 seat-Non AC) | 255,000,000 |
| - ELF NKR 55 LWB MICROBUS FULL HB (20 seat-Non AC) | 279,500,000 |
| - ELF NKR 55 LWB MICROBUS FULL H/B(2) (20 seat-Non AC) | 282,500,000 |
| ISUZU TRUCK GIGA (ON THE ROAD) | |
| - FRR 90 Q – Chasis 7M (190 Ps/5.193 cc/10 ton/6 BAN/4X2) | 398,000,000 |
| - FTR 90 L (WB 4250) (210 Ps/5.193 cc/14 ton/6 BAN/4X2) | 466,000,000 |
| - FTR 90 P (WB 5050) (210 Ps/5.193 cc/14 ton/6 BAN/4X2) | 472,000,000 |
| - FTR 90 S (WB 6050) (210 Ps/5.193 cc/14 ton/6 BAN/4X2) | 479,000,000 |
| - FVR 34 L (WB 4250) (210 Ps/7.790 cc/16 ton/6 BAN/4X2) | 526,000,000 |
| - FVR 34 P (WB 5050) (210 Ps/7.790 cc/16 ton/6 BAN/4X2) | 532,000,000 |
| - FVR 34 S (WB 6050) (210 Ps/7.790 cc/16 ton/6 BAN/4X2) | 539,000,000 |
| - FVM 34 Q (WB 5450) (240 Ps/7.790 cc/26 ton/10 BAN/6X2) | 635,000,000 |
| - FVM 34 W (WB 7120) (240 Ps/7.790 cc/26 ton/10 BAN/6X2) | 646,000,000 |
| - FVZ 34 P (285 Ps/7.790 cc/26 ton/10 BAN/6X4) | 796,000,000 |
| Keterangan: | |
| - Harga di atas adalah Harga OTR DKI Jakarta & Mendapatkan Membership ASTRA WORLD | |