ISUZU C-SERIES CYZ 51 N
Senin, 06 Januari 2014
Harga
ISUZU C-SERIES
CYZ 51 N
Rp.-
*) Estimasi harga on the road 2013 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
Dimensi | ||
---|---|---|
Panjang Keseluruhan | 8330 | (mm) |
Lebar Keseluruhan | 2490 | (mm) |
Tinggi Keseluruhan | 2970 | (mm) |
Jarak Terendah | 255 | (mm) |
Jarak Poros Roda | - | (mm) |
Jarak Pijak Roda Depan | 1400 | (mm) |
Jarak Pijak Roda Belakang | 2200 | (mm) |
Seating Capacity | 1850 | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Mesin | ||
---|---|---|
Model/Tipe | 6WF1-TC | |
Sistem injeksi bahan bakar | - | |
Isi silinder | 14,256 | (cc) |
Tenaga maksimum | 360/1800 | (PS/rpm) |
Torsi maksimum | 145/1100 | (Kgm/rpm) |
Garis tengah x langkah | - | (mm) |
Kapasitas Tangki | - | (liter) |
Ban & Velg | |
---|---|
Ukuran ban | - |
Bahan | - |
Ban Depan | 11.00-20-16PR |
Ban Belakang | 11.00-20-16PR |
Berat | ||
---|---|---|
Curb Weight (berat kosong) | 8.290 | (kg) |
Gross Vehicle Weight (berat total) | 32.500 | (kg) |
Transmisi | |
---|---|
Model | MJT7S |
C | - |
gigi 1 | 6.833 |
gigi 2 | 4.734 |
gigi 3 | 2.783 |
gigi 4 | 1.822 |
gigi 5 | 1.307 |
gigi 6 | 0.689 |
gigi 7 | 0.748 |
gigi 8 | - |
Rev | 6.327 |
Final Gear Ratio | - |
Fitur & Standard | |
---|---|
Air Conditioning | - |
Radio CD+MP3 | - |
Power Steering | - |
Lain-Lain | ||
---|---|---|
Kursi supir | - | |
Seat belt | Yes | |
Accu | 12-120x2 | (V-AH) |
Altertnator | 24-50 | (V-A) |
Kapasitas Tangki | 200 | (liter) |
Max. Gradeability | 38 | (%) |
Max. Speed | - | (Km/h) |
Clutch Size | - | (mm) |
Dimensi & Ukuran
Aplikasi