ISUZU GIGA FTR 90 P TTENAGA 210 PS YANG OPTIMAL dengan GVW 14 ton
Kamis, 07 April 2016
ISUZU GIGA FTR 90 P TTENAGA 210 PS YANG OPTIMAL dengan GVW 14 ton
Spesifikasi
Dimensi
| Panjang Keseluruhan | 8505 | (mm) |
| Lebar Keseluruhan | 2400 | (mm) |
| Tinggi Keseluruhan | 2720 | (mm) |
| Jarak Terendah | 245 | (mm) |
| Jarak Poros Roda | 5050 | (mm) |
| Jarak Pijak Roda Depan | 1990 | (mm) |
| Jarak Pijak Roda Belakang | 1790 | (mm) |
| Seating Capacity | - | (person) |
| Front Axle Capacity | - | (kg) |
| Rear Axle Capacity | - | (kg) |
Mesin
| Model/Tipe | 4HK1-TCS | |
| Sistem injeksi bahan bakar | Inline Four Cylinder, OHC, Direct Injection Diesel | |
| Isi silinder | 5193 | (cc) |
| Tenaga maksimum | 210/2600 | (PS/rpm) |
| Torsi maksimum | 65/1,600-2,600 | (Kgm/rpm) |
| Garis tengah x langkah | 115x125 | (mm) |
| Kapasitas Tangki | 200 | (liter) |
Ban & Velg
| Ukuran ban | - | |
| Bahan | - | |
| Ban Depan | 9.00-20-14PR (Miler) | |
| Ban Belakang | 9.00-20-14PR (Miler) |
Lain-Lain
| Kursi supir | - | |
| Seat belt | Yes | |
| Accu | - | (V-AH) |
| Altertnator | 24-50 | (V-A) |
| Kapasitas Tangki | 200 | (liter) |
| Max. Gradeability | 37 | (%) |
| Max. Speed | 107 | (Km/h) |
| Clutch Size | - | (mm) |
Berat
| Curb Weight (berat kosong) | 4194 | (kg) |
| Gross Vehicle Weight (berat total) | 14000 | (kg) |
Transmisi
| Model | MZW6P | |
| C | - | |
| gigi 1 | 6.615 | |
| gigi 2 | 4.095 | |
| gigi 3 | 2.358 | |
| gigi 4 | 1.531 | |
| gigi 5 | 1.000 | |
| gigi 6 | 0.722 | |
| gigi 7 | - | |
| gigi 8 | - | |
| Rev | 6.615 | |
| Final Gear Ratio | 6.500 |
Fitur & Standard
| Air Conditioning | - | |
| Radio CD+MP3 | Yes | |
| Power Steering | Yes |