HARGA ISUZU ELF NMR 71
Jumat, 15 Juli 2016
HARGA ISUZU ELF NMR 71
PRICE LIST ISUZU 2016
| TIPE | HARGA | |
| ELF N-SERIES 4 RODA | ||
| NHR 55 C/C | 222.500.000 | |
| NHR 55 C/O (R16) | 227.200.000 | |
| NKR 55 C/C | 230.500.000 | |
| NKR 55 C/C LWB | 241.500.000 | |
| NKR 55 C/O (R16) | 234.200.000 | |
| NKR 55 C/O LWB (R16) | 247.200.000 | |
| NKR 71 LWB C/C | 275.200.000 | |
| ELF N-SERIES 6 RODA | ||
| NKR 71 C/C | 281.500.000 | |
| NKR 71 E2-2 B | 281.500.000 | |
| NKR 71 C/C LWB | 294.500.000 | |
| NKR 71 H/D HARIMAU | 287.500.000 | |
| NKR 71 H/D HARIMAU (4X4) | 484.000.000 | |
| NMR 71 T | new* | |
| NMR 71 TL | new* | |
| NMR 71 THD 5.8 | new* | |
| NMR 71 THD 6.1 | new* | |
| NKR 55 LWB ADIPUTRO | 430.000.000 | |
| NKR 55 LWB TUGAS ANDA | 421.000.000 | |
| BUS CHASIS | ||
| NQR 71 EC | 318.200.000 | |
| GIGA F-SERIES 4X2 4 Cylinder | ||
| FRR 90Q | 418.500.000 | |
| FTR 90L (WB 4250) | 493.500.000 | |
| FTR 90P (WB 5050) | 499.500.000 | |
| FTR 90S (WB 6050) | 508.500.000 | |
| GIGA F-SERIES 4X2-6 Cylinder | ||
| FVR 34L (WB 4250) | 557.900.000 | |
| FVR 34P(WB 5050) | 563.900.000 | |
| FVR 34S (WB 6050) | 570.900.000 | |
| FVR 34 HP | 596.400.000 | |
| FVR 34S HP | 603.500.000 | |
| GIGA F-SERIES 6X2 | ||
| FVM 34Q (WB 5450) | 667.800.000 | |
| FVM 34W (WB 7120) | 679.800.000 | |
| FVM 34T 285PS | 699.800.000 | |
| GIGA F-SERIES 6X4 | ||
| FVZ 34P | 836.800.000 | |
| FVZ 34K MIXER | 835.800.000 | |
| FVZ 34T LWB | 848.800.000 | |
| GIGA F-SERIES TRACTOR HEAD | ||
| FTR 90 TH | 534.700.000 | |
| FVR 34 P TH | 599.700.000 | |
| GVR 34 TH | 642.700.000 | |
| FVZ 34P TH | 887.700.000 | |
| PANTHER | ||
| PICKUP PANTHER | TBR 54 | 187.500.000 |
| TBR 54 FD | 189.500.000 | |
| TBR 54 GD | 190.500.000 | |
| MINIBUS PANTHER | LM | 264.500.000 |
| LM FF | 266.000.000 | |
| LV K | 269.500.000 | |
| LV FF K | 271.500.000 | |
| LS K | 291.500.000 | |
| GRAND TOURING K | 316.000.000 | |
| NEW ISUZU MU-X | 445.900.000 | |
| D-MAX | ||
| SINGLE CABIN MT 2500CC | 279.300.000 | |
| DOUBLE CABIN MT 2500CC | 346.600.000 | |
| RODEO MT 2500CC | 373.500.000 | |
| RODEO AT 3000CC | 431.700.000 | |
| BISON | FB | 172.500.000 |
NOTE :
Harga BBN Bak 2016
Harga belum termasuk karoseri / variasi
Garansi Sparepart 1×24 jam atau GRATIS*
Fasilitas Bengkel Isuzu Berjalan
GRATIS Training Driver / Mekanik
Extended Warranty 3 tahun / 100.000 KM**
**Layanan i-Passoprt
